The Racing Partnership (“TRP”) today confirms the channel’s weekly schedule of greyhound racing meetings from 1 January 2023.
TRP represents the five greyhound stadia operated by Arena Racing Company (“ARC”) (Central Park, Newcastle, Nottingham, Perry Barr and Sunderland) as well as those in the Greyhound Media Group (“GMG”) (Kinsley, Sheffield, Swindon and Yarmouth) and Pelaw Grange.
A total of 36 fixtures per week will be broadcast to licenced betting offices, equating to more than 1,860 fixtures per year. Four fixtures per week, including a Sunday afternoon, will be broadcast from Central Park, with Kinsley increasing from three to four weekly fixtures.
TRP will, from January 2023, broadcast Friday evening racing from Sunderland, as well as a Saturday evening fixture from Perry Barr.
2023 TRP GREYHOUND FIXTURES • CENTRAL PARK • KINSLEY • NEWCASTLE • NOTTINGHAM • PELAW GRANGE • PERRY BARR • SHEFFIELD • SUNDERLAND • SWINDON • YARMOUTH • The number of races per fixture and meeting race time codes are shown in brackets. | ||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
MORNING FIXTURES | ||||||
PERRY BARR (12) 11:06 – 13:51 (R) | PERRY BARR (12) 11:06 – 13:51 (R) | NOTTINGHAM (12) 11:06 – 13:51 (R) | NOTTINGHAM (12) 11:06 – 13:51 (R) | KINSLEY (12) 11:06 – 13:51 (R) | SWINDON (12) 11:06 – 13:51 (R) | SUNDERLAND (12) 11:06 – 13:51 (R) |
SWINDON (12) 11:13 – 13:59 (S) | CENTRAL PARK (12) 11:13 – 13:59 (S) | KINSLEY (12) 11:13 – 13:59 (S) | SHEFFIELD (12) 11:13 – 13:59 (S) | CENTRAL PARK (12) 11:13 – 13:59 (S) | NO MEETING SCHEDULED | PELAW GRANGE (10) 11:43 – 13:59 (S) |
AFTERNOON & TWILIGHT FIXTURES | ||||||
SHEFFIELD (12) 14:04 – 17:22 (T) | SUNDERLAND (12) 14:04 – 17:22 (T) | NEWCASTLE (12) 14:04 – 17:22 (T) | SUNDERLAND (12) 14:04 – 17:22 (T) | NEWCASTLE (12) 14:04 – 17:22 (T) | NEWCASTLE (12) 14:04 – 17:22 (T) | CENTRAL PARK (12) 14:04 – 17:22 (T) |
KINSLEY (12) 14:44 – 18:12 (U) | NO MEETING SCHEDULED | NO MEETING SCHEDULED | SWINDON (12) 14:44 – 18:12 (U) | SWINDON (12) 14:44 – 18:12 (U) | NO MEETING SCHEDULED | NO MEETING SCHEDULED |
EVENING FIXTURES | ||||||
YARMOUTH (12) 18:19 – 21:16 (V) | SHEFFIELD (14) 18:19 – 21:48 (V) | CENTRAL PARK (12) 18:19 – 21:16 (V) | NEWCASTLE (12) 18:19 – 21:16 (V) | NOTTINGHAM (12) 18:19 – 21:16 (V) | SHEFFIELD (14) 18:19 – 21:48 (V) | KINSLEY (12) 18:19 – 21:16 (V) |
NOTTINGHAM (12) 18:26 – 21:26 (W) | NEWCASTLE (12) 18:26 – 21:26 (W) | YARMOUTH (12) 18:26 – 21:26 (W) | PERRY BARR (12) 18:26 – 21:26 (W) | SUNDERLAND (12) 18:26 – 21:26 (W) | PERRY BARR (12) 18:26 – 21:26 (W) | NO MEETING SCHEDULED |
NO MEETING SCHEDULED | NO MEETING SCHEDULED | NO MEETING SCHEDULED | NO MEETING SCHEDULED | NO MEETING SCHEDULED | YARMOUTH* (12) 19:04 – 22:03 (X) *ONLINE & INTL ONLY | NO MEETING SCHEDULED |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
NOTES BREAKDOWN OF THE ABOVE 36 BAGS-TRP FIXURES PER WEEK BY TRACK CENTRAL PARK 4; KINSLEY 4; NEWCASTLE 5; NOTTINGHAM 4; PELAW GRANGE 1; PERRY BARR 4; SHEFFIELD 4; SUNDERLAND 4; SWINDON 4; YARMOUTH 2*. *EXCLUDES THE SATURDAY EVENING YARMOUTH ONLINE & INTERNATIONAL-ONLY FIXTURE ALL FIXTURES REMAIN SUBJECT TO CHANGE |